Stock ID : 062684
Request VIN$6,999
Mileage
110,210 Mi
Trim
4dr Sdn
ENGINE
2.4L 147.0hp
Transmission
Automatic
Drive Type
Front Wheel Drive
Stock #
062684
Exterior Color
Gold
Interior Color
Tan
Fuel Type
Gas/Electric Hybrid
Model Year 2009 | Make Toyota |
Series Camry Hybrid | Trim Level Sedan |
Origin UNITED STATES | Body Type SEDAN 4-DR |
Wheelbase 109.30 in. | Passenger Volume 101.40 cu.ft. |
Track Rear 61.60 in. | Track Front 62.00 in. |
Ground Clearance 5.90 in. | Cargo Volume 10.60 cu.ft. |
Height 57.50 in. | Width 71.70 in. |
Length 189.20 in. | Rear Hip Room 53.90 in. |
Turning Diameter 36.10 in. | Front Hip Room 54.60 in. |
Rear Shoulder Room 56.90 in. | Front Shoulder Room 57.80 in. |
Rear Legroom 38.30 in. | Front Legroom 41.70 in. |
Front Headroom 38.80 in. | Rear Headroom 37.80 in. |
Transmission CVT | Driveline FWD |
Engine Type 2.4L L4 DOHC 16V HYBRID | Traction Control Standard |
Vehicle Stability Control System Standard |
Rear Brake Type Disc | Anti-Brake System 4-Wheel ABS |
Electronic Brake Assistance Standard | Front Brake Type Disc |
ABS Brakes Standard |
Steering Type Rack & Pinion | Front Suspension Independent |
Rear Spring Type Coil | Front Spring Type Coil |
Rear Suspension Independent |
Exterior Color | Interior Trim |
Front Power Lumbar Support Standard | Second Row Folding Seat Standard |
Passenger Multi-Adjustable Power Seat Optional | Leather Seat Optional |
Standard Seating 5 | Front Heated Seat Optional |
Driver Multi-Adjustable Power Seat Standard |
No Credit, No Problem
All types or credit, from good or bad, can quality for an auto loan. has strong relationships with lenders and our specialists will work with you to secure financing for your vehicle. You're just one step away from approved car financing.
Easy Trade In
There's never been a better time to sell us your car or truck. Whether you own, lease or finance your vehicle, let us give you an offer you can't resist. It only takes 60 seconds.