Stock ID : 031870
VIN : JN8AZ18U09W031870
$4,999
VIN : JN8AZ18U09W031870
Mileage
134,527 Mi
Trim
2WD 4dr SL
ENGINE
3.5L 265.0hp
Transmission
Automatic
Drive Type
Front Wheel Drive
Stock #
031870
Exterior Color
White
Interior Color
Tan
Fuel Type
Gasoline
Title
Clean
Play Video
6 Places to Find VIN Number On A Vehicle
Share
Model Year 2009 | Body Type SPORT UTILITY 4-DR |
Origin JAPAN | Trim Level S |
Series Murano | Make Nissan |
Front Headroom 40.10 in. | Ground Clearance 7.40 in. |
Track Front 63.30 in. | Rear Legroom 36.30 in. |
Track Rear 63.40 in. | Front Legroom 43.60 in. |
Rear Headroom 39.40 in. | Cargo Length 29.60 in. |
Cargo Volume 31.60 cu.ft. | Depth 32.50 in. |
Wheelbase 111.20 in. | Height 67.00 in. |
Width 74.10 in. | Length 188.50 in. |
Width at Wall 54.70 in. | Turning Diameter 38.10 in. |
Rear Hip Room 55.40 in. | Front Shoulder Room 59.60 in. |
Front Hip Room 54.80 in. | Rear Shoulder Room 58.70 in. |
Passenger Volume 108.80 cu.ft. |
Driveline FWD | Transmission Automatic CVT Overdrive |
Engine Type 3.5L V6 DOHC 24V | Traction Control Standard |
Vehicle Stability Control System Standard |
Anti-Brake System 4-Wheel ABS | ABS Brakes Standard |
Front Brake Type Disc | Rear Brake Type Disc |
Electronic Brake Assistance Standard |
Rear Suspension Independent | Front Suspension Independent |
Front Spring Type Coil | Rear Spring Type Coil |
Steering Type Rack & Pinion |
Interior Trim 'Select Interior TrimBeige Cloth InteriorBlack Cloth Interior | Exterior Color 'Select Exterior ColorBrilliant Silver MetallicDeep Sapphire MetallicGlacier PearlMerlot MetallicPlatinum Graphite MetallicSaharan Stone MetallicSuper BlackTinted Bronze Metallic |
Second Row Folding Seat Standard | Standard Seating 5 |
Standard Payload 1188 lbs | Curb Weight 3855 lbs |
Maximum Payload 1188 lbs | Standard GVWR 5043 lbs |
Maximum GVWR 5043 lbs | Standard Towing 3500 lbs |
Maximum Towing 3500 lbs |
Driver Airbag Standard | Side Head Curtain Airbag Standard |
Front Side Airbag Standard | Passenger Airbag Standard |
Child Safety Door Locks Standard | Vehicle Anti-Theft Standard |
Keyless Entry Standard | Power Door Locks Standard |
Powertrain (distance) 60,000 mile | Basic (distance) 36,000 mile |
Basic (duration) 36 month | Powertrain (duration) 60 month |
Rear Wiper Standard | Power Adjustable Exterior Mirror Standard |
Power Windows Standard | Interval Wipers Standard |
Splash Guards Optional | Rear Spoiler Standard |
Front Air Dam Standard | Cruise Control Standard |
Cargo Area Tiedowns Standard | Tilt Steering Standard |
Tilt Steering Column Standard | Steering Wheel Mounted Controls Standard |
Telescopic Steering Column Standard | Load Bearing Exterior Rack Optional |
Rear Window Defogger Standard | Cargo Area Cover Optional |
Tachometer Standard |
Air Conditioning Standard | Individual Climate Controls Standard |
Tire Pressure Monitor Standard | Alloy Wheels Standard |
Tires 235/65R18 |
MSRP $26,330 USD | Destination Charge $745 USD |
Fuel Tank 21.70 gallon | MPG (city) 18 miles/gallon |
MPG (hwy) 23 miles/gallon |
Model Year 2009 | Body Type SPORT UTILITY 4-DR |
Origin JAPAN | Trim Level S |
Series Murano | Mak |
No Credit, No Problem
All types or credit, from good or bad, can quality for an auto loan. has strong relationships with lenders and our specialists will work with you to secure financing for your vehicle. You're just one step away from approved car financing.
Easy Trade In
There's never been a better time to sell us your car or truck. Whether you own, lease or finance your vehicle, let us give you an offer you can't resist. It only takes 60 seconds.