Ext Color | Gray | Engine | 2.5L 178.0hp |
Int Color | Gray | VIN | 4T4BF1FK4CR272782 |
Mileage | 138549 | Transmission | Automatic |
Body Style | Sedan | Drivetrain | Front Wheel Drive |
Stock ID | 272782 | Doors | 4 Doors |
Fuel | Gas |
Model Year 2012 | Make Toyota |
Series Camry | Trim Level SE |
Origin UNITED STATES | Body Type SEDAN 4-DR |
Wheelbase 109.30 in. | Passenger Volume 102.70 cu.ft. |
Track Rear 61.60 in. | Track Front 62.00 in. |
Ground Clearance 6.10 in. | Cargo Volume 15.40 cu.ft. |
Height 57.90 in. | Width 71.70 in. |
Length 189.20 in. | Rear Hip Room 54.50 in. |
Turning Diameter 36.70 in. | Front Hip Room 54.50 in. |
Rear Shoulder Room 56.60 in. | Front Shoulder Room 58.00 in. |
Rear Legroom 38.90 in. | Front Legroom 41.60 in. |
Front Headroom 38.80 in. | Rear Headroom 38.10 in. |
Engine Type 2.5L L4 DOHC 16V | Driveline FWD |
Traction Control Standard | Vehicle Stability Control System Standard |
Transmission 6-Speed Automatic |
ABS Brakes Standard | Rear Brake Type Disc |
Electronic Brake Assistance Standard | Front Brake Type Disc |
Anti-Brake System 4-Wheel ABS |
Steering Type Rack & Pinion | Rear Spring Type Coil |
Front Spring Type Coil | Front Suspension Independent |
Rear Suspension Independent |
Exterior Color | Interior Trim |
Standard Seating 5 | Second Row Folding Seat Standard |
Passenger Multi-Adjustable Power Seat Optional | Leather Seat Optional |
Driver Multi-Adjustable Power Seat Optional | Front Heated Seat Optional |
Curb Weight 3240 lbs |
All Scheduled Maintenance.
Always garaged.
Custom wheels.
LEATHER SEATS
Highway miles.
Ice cold A/C.
Looks & runs great.
Low mileage.
Records available.
Must see.
New tires.
No accidents.
Non-smoker.
Perfect first car.
Power everything.
Runs & drives great.
Satellite radio.
Very clean interior.
Well maintained.